- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL7010
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL7010T12Y | 12 | 7~13.2 | 0.36 | 0.33 | 4.32 | 5000 | 0.972 | 34.33 | 0.197 | 5 | 40.7 |
JL7010U12Y | 12 | 7~13.2 | 0.28 | 0.25 | 3.36 | 4400 | 0.831 | 29.35 | 0.159 | 4.04 | 37.9 |
JL7010H12Y | 12 | 7~13.2 | 0.23 | 0.21 | 2.76 | 3800 | 0.81 | 28.61 | 0.121 | 3.07 | 33.6 |
JL7010M12Y | 12 | 7~13.2 | 0.16 | 0.14 | 1.92 | 3200 | 0.768 | 27.12 | 0.089 | 2.26 | 30.1 |
JL7010L12Y | 12 | 7~13.2 | 0.09 | 0.08 | 1.08 | 2600 | 0.636 | 22.46 | 0.059 | 1.5 | 23.8 |
JL7010T24Y | 24 | 18~26.4 | 0.26 | 0.23 | 6.24 | 5000 | 0.972 | 34.33 | 0.197 | 5 | 40.7 |
JL7010U24Y | 24 | 14~26.4 | 0.2 | 0.18 | 4.8 | 4400 | 0.831 | 29.35 | 0.159 | 4.04 | 37.9 |
JL7010H24Y | 24 | 18~26.4 | 0.17 | 0.15 | 4.08 | 3800 | 0.81 | 28.61 | 0.121 | 3.07 | 33.6 |
JL7010M24Y | 24 | 18~26.4 | 0.12 | 0.11 | 2.88 | 3200 | 0.768 | 27.12 | 0.089 | 2.26 | 30.1 |
JL7010L24Y | 24 | 14~26.4 | 0.08 | 0.07 | 1.92 | 2600 | 0.636 | 22.46 | 0.059 | 1.5 | 23.8 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)